Grade 11 Budgets of Work
Grade 11: DepEd's 49 budgets of work for SY 2026-2027, with 1,081 learning competencies in all. Each is set out on its own page.
DepEd's Grade 11 budgets of work are for its strengthened senior high school curriculum, which DepEd directs every public and private senior high school to teach in Grade 11 from SY 2026-2027 (DM 012, s. 2026, para. 4).
Core Subjects
| Subject | Term 1 | Term 2 | Term 3 | All |
|---|---|---|---|---|
| Effective Communication | 20 | 14 | 10 | 44 |
| General Mathematics | 27 | 23 | 21 | 71 |
| General Science | 15 | 20 | 10 | 45 |
| Life and Career Skills | 6 | 4 | 3 | 13 |
| Mabisang Komunikasyon | 20 | 14 | 10 | 44 |
| Pag-aaral ng Kasaysayan at Lipunang Pilipino | 5 | 6 | 8 | 19 |
| Total | 93 | 81 | 62 | 236 |
TechPro Electives
Aesthetic, Wellness, and Human Care
| Elective | Term 1 | Term 2 | Term 3 | All |
|---|---|---|---|---|
| Aesthetic Services (Beauty Care) | 5 | 8 | 5 | 18 |
| Caregiving (Adult Care) | 5 | 8 | 6 | 19 |
| Caregiving (Child Care) | 5 | 8 | 4 | 17 |
| Hairdressing Services | 9 | 8 | 8 | 25 |
| Total | 24 | 32 | 23 | 79 |
Agri-Fishery Business and Food Innovation
| Elective | Term 1 | Term 2 | Term 3 | All |
|---|---|---|---|---|
| Agricultural Crops Production | 6 | 6 | 7 | 19 |
| Agro-Entrepreneurship | 5 | 5 | 6 | 16 |
| Aquaculture | 5 | 5 | 5 | 15 |
| Fish Capture Operation | 4 | 4 | 4 | 12 |
| Food Processing | 5 | 5 | 4 | 14 |
| Organic Agriculture Production | 3 | 3 | 4 | 10 |
| Poultry Production (Chicken) | 5 | 4 | 7 | 16 |
| Ruminants Production | 5 | 5 | 6 | 16 |
| Swine Production | 5 | 5 | 5 | 15 |
| Total | 43 | 42 | 48 | 133 |
Artisanry and Creative Enterprise
| Elective | Term 1 | Term 2 | Term 3 | All |
|---|---|---|---|---|
| Garments Artisanry | 7 | 7 | 8 | 22 |
| Handicrafts: Weaving | 7 | 7 | 2 | 16 |
| Total | 14 | 14 | 10 | 38 |
Automotive and Small Engine Technologies
| Elective | Term 1 | Term 2 | Term 3 | All |
|---|---|---|---|---|
| Driving and Automotive Servicing | 7 | 8 | 6 | 21 |
| Motorcycle and Small Engine Servicing | 6 | 8 | 7 | 21 |
| Total | 13 | 16 | 13 | 42 |
Construction and Building Technologies
| Elective | Term 1 | Term 2 | Term 3 | All |
|---|---|---|---|---|
| Carpentry | 5 | 6 | 6 | 17 |
| Construction Operation | 7 | 5 | 6 | 18 |
| Manual Metal Arc Welding | 10 | 12 | 12 | 34 |
| Technical Drafting | 7 | 8 | 5 | 20 |
| Total | 29 | 31 | 29 | 89 |
Creative Arts and Design Technologies
| Elective | Term 1 | Term 2 | Term 3 | All |
|---|---|---|---|---|
| Animation | 6 | 4 | 3 | 13 |
| Illustration | 8 | 4 | 8 | 20 |
| Visual Graphic Design | 7 | 4 | 5 | 16 |
| Total | 21 | 12 | 16 | 49 |
Hospitality and Tourism
| Elective | Term 1 | Term 2 | Term 3 | All |
|---|---|---|---|---|
| Bakery Operations | 4 | 5 | 6 | 15 |
| Events Management Services | 6 | 8 | 4 | 18 |
| Food and Beverage Operation | 6 | 10 | 7 | 23 |
| Hotel Operations (Front Office Services) | 5 | 5 | 2 | 12 |
| Kitchen Operations | 5 | 3 | 6 | 14 |
| Tourism Services | 6 | 13 | 10 | 29 |
| Total | 32 | 44 | 35 | 111 |
ICT Support and Computer Programming Technologies
| Elective | Term 1 | Term 2 | Term 3 | All |
|---|---|---|---|---|
| Broadband Installation | 10 | 6 | 3 | 19 |
| Computer Programming (.Net Technology) | 23 | 11 | 16 | 50 |
| Computer Programming (Java) | 10 | 7 | 6 | 23 |
| Computer Programming (Oracle Database) | 10 | 8 | 7 | 25 |
| Computer Systems Servicing | 10 | 5 | 11 | 26 |
| Contact Center Services | 5 | 6 | 2 | 13 |
| Total | 68 | 43 | 45 | 156 |
Industrial Technologies
| Elective | Term 1 | Term 2 | Term 3 | All |
|---|---|---|---|---|
| Domestic Refrigeration and Air-Conditioning Servicing | 4 | 3 | 2 | 9 |
| Electrical Installation and Maintenance | 5 | 5 | 6 | 16 |
| Electronic Products Assembly and Servicing | 13 | 6 | 9 | 28 |
| Photovoltaic Systems Installation | 4 | 6 | 2 | 12 |
| Total | 26 | 20 | 19 | 65 |
Maritime
| Elective | Term 1 | Term 2 | Term 3 | All |
|---|---|---|---|---|
| Maritime Engineering at the Support Level | 13 | 5 | 6 | 24 |
| Maritime Transportation at the Support Level | 17 | 7 | 3 | 27 |
| Ships Catering Services | 14 | 10 | 8 | 32 |
| Total | 44 | 22 | 17 | 83 |
General Mathematics, General Science, Life and Career Skills, Pag-aaral ng Kasaysayan at Lipunang Pilipino and the 43 files of TechPro Electives place each competency in a term and in its weeks.
Effective Communication places each competency in a term and gives no weeks, and Mabisang Komunikasyon places each competency in a term and leaves the weeks to the teacher.
Each count is of DepEd's learning competencies, as each document's page lists them.
Academic Electives
DepEd's curriculum guides for the 60 Academic Electives that DepEd Order No. 017, s. 2026 lists for Grade 11 or 12 (Annex A).
Arts, Social Sciences, and Humanities
Business and Entrepreneurship
| Guide | Hours | Learning competencies |
|---|---|---|
| Business 1 (Basic Accounting) | 80 | 11 |
| Business Finance and Income Taxation | 80 | 15 |
| Contemporary Marketing | 80 | 13 |
| Entrepreneurship | 80 | 10 |
| Introduction to Organization and Management | 80 | 11 |
| Total | 60 |
Field Experience
| Guide | Hours | Learning competencies |
|---|---|---|
| Design and Innovation | 80 | 40 |
| Research 1 | 80 | 26 |
| Research 2 | 80 | 19 |
| Total | 85 |
Science, Technology, Engineering, and Mathematics
| Guide | Hours | Learning competencies |
|---|---|---|
| Advanced Mathematics | 80 | 31 |
| Basic Calculus | 80 | 23 |
| Biology 1 | 80 | 20 |
| Biology 2 | 80 | 15 |
| Biology 3 | 80 | 20 |
| Chemistry 1 | 80 | 24 |
| Chemistry 2 | 80 | 21 |
| Chemistry 3 | 80 | 24 |
| Earth and Space Science 1 | 80 | 18 |
| Earth and Space Science 2 | 80 | 19 |
| Earth and Space Science 3 | 80 | 18 |
| Empowerment Technologies | 80 | 18 |
| Finite Mathematics 1 | 80 | 31 |
| Finite Mathematics 2 | 80 | 32 |
| Physics 1 | 80 | 21 |
| Physics 2 | 80 | 17 |
| Physics 3 | 80 | 19 |
| Pre-Calculus | 80 | 25 |
| Total | 396 |
Sports, Health, and Wellness
From the budget of work to the NASH
Practice applying the standards
Checking lesson plans against the curriculum is instructional leadership, part of Focusing on Teaching and Learning, one of the five PPSSH domains the NASH tests. Practice it with timed situational items.
What you practice with
- Timed situational items, two minutes each
- Items aligned with the five PPSSH domains and the SOLO taxonomy
- Partial credit and an explanation for every choice
- Premium: every practice set and a NASH-style mock exam
- Practice sets to start
- ₱1,000 for 30 days
- ₱3,000 once